Date | Day | Prize 1 | |
---|---|---|---|
05-11-23 | Sunday | 5093 | |
04-11-23 | Saturday | 0736 | |
03-11-23 | Friday | 4628 | |
02-11-23 | Thursday | 2103 | |
01-11-23 | Wednesday | 6544 | |
31-10-23 | Tuesday | 7681 | |
30-10-23 | Monday | 9036 | |
29-10-23 | Sunday | 4578 | |
28-10-23 | Saturday | 7188 | |
27-10-23 | Friday | 4562 | |
26-10-23 | Thursday | 5923 | |
25-10-23 | Wednesday | 4915 |
Results